Red, Green, Blue Combiner
(WDM Series )
The Red, Green, Blue Combiner enable three primary colors in the visible wavelength region to be combined.
They offer very low insertion loss and excellent environmental stability.
Specifications:
| Parameter | Unit | Value | ||||||||||||||||||||||||
| Center Wavelengths (λc) | nm | 635(R)/532(G)/488(B) or Specify | ||||||||||||||||||||||||
| Typ. Insertion Loss, Red, Green, Blue Input to Output, λc | dB | 0.8 | ||||||||||||||||||||||||
| Max. Insertion Loss, Red, Green, Blue Input to Output, λc | dB | 1.2 | ||||||||||||||||||||||||
| Thermal Stability | dB/℃ | ≤ 0.005 over -5 °C to +70 °C | ||||||||||||||||||||||||
| Min. Return Loss | dB | 50 | ||||||||||||||||||||||||
| Min. Directivity | dB | 50 | ||||||||||||||||||||||||
| Max. Optical Power | mW | 100 | ||||||||||||||||||||||||
| Fiber Type | Nufern 460-HP fiber | |||||||||||||||||||||||||
| Operating Temperature | ℃ | -5 to +70 | ||||||||||||||||||||||||
| Storage Temperature | ℃ | -40 to +85 | ||||||||||||||||||||||||
| *IL is 1.5 dB higher, RL is 5 dB lower for each connector added. | ||||||||||||||||||||||||||
| *The Optical Power is 50 mW only for connector added. | ||||||||||||||||||||||||||
Package Dimensions

Ordering Information
| WDM-①-②-③-④ | |||||||||||||||||||||||||
| ① Wavelengths | ② Connector Type | ③ Fiber Jacket | ④ Fiber Length | ||||||||||||||||||||||
| 1 - 635, 532, 488 nm | 1 - FC/UPC | 4 - SC/APC | B - 250 µm bare fiber | H - 0.5 m | |||||||||||||||||||||
| S - Specify | 2 - FC/APC | N - None | L - 900 µm loose tube | 1 - 1.0 m | |||||||||||||||||||||
| 3 - SC/UPC | S - Specify | 3 - 3 mm cable | S - Specify | ||||||||||||||||||||||
| S - Specify | |||||||||||||||||||||||||