RG, RB, GB合束器
RG, RB, GB合束器
RG, RB, GB合束器
RG, RB, GB Combiner

| RG, RB, GB Combiner | |||||||||||||||||||||||
| (WDM Series ) | |||||||||||||||||||||||
| The RG, RB, GB Combiner enable any two primary colors in the visible wavelength region to be combined. | |||||||||||||||||||||||
| They offer very low insertion loss and excellent environmental stability. | |||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||
| Parameter | Unit | Value | ||||||||||||||||||||||||||||
| Center Wavelength (λc) | nm | 635(R)/532(G), 635(R)/488(B), 532(G)/488(B) | ||||||||||||||||||||||||||||
| Typ. Insertion Loss, λc | dB | 0.3 | ||||||||||||||||||||||||||||
| Max. Insertion Loss, λc | dB | 0.5 | ||||||||||||||||||||||||||||
| Thermal Stability | dB/℃ | ≤ 0.002 over -5 °C to +70 °C | ||||||||||||||||||||||||||||
| Min. Return Loss | dB | 50 | ||||||||||||||||||||||||||||
| Min. Directivity | dB | 50 | ||||||||||||||||||||||||||||
| Max. Optical Power (Continuous Wave) | mW | 100 | ||||||||||||||||||||||||||||
| Fiber Type | Nufern 460-HP fiber | |||||||||||||||||||||||||||||
| Operating Temperature | ℃ | -5 to +70 | ||||||||||||||||||||||||||||
| Storage Temperature | ℃ | -40 to +85 | ||||||||||||||||||||||||||||
| *IL is 1.5 dB higher, RL is 5 dB lower for each connector added. | ||||||||||||||||||||||||||||||
| *The Optical Power is 50 mW only for connector added. | ||||||||||||||||||||||||||||||
Package Dimensions

Ordering Information:
WDM-①-②②-③-④-⑤
| ①: Configuration | ②②: Wavelength | ③: Connetor Type | |||||||||||||||||||
| 1 - 1 × 2 | RG - 635 & 532 nm | 1 - FC/UPC | 4 - SC/APC | ||||||||||||||||||
| RB - 635 & 488 nm | 2 - FC/APC | N - None | |||||||||||||||||||
| GB - 532 & 488 nm | 3 - SC/UPC | S - Specify | |||||||||||||||||||
| ④: Fiber Jacket | ⑤: Fiber Length | ||||||||||||||||||||
| B - 250 μm bare fiber | Q - 0.75 m | ||||||||||||||||||||
| L - 900 μm loose tube | S - Specify | ||||||||||||||||||||