980nm或1064nm单模光纤波分复用器
单模光纤波分复用器
|
单模光纤波分复用器 Singlemode Wavelength Division Multiplexers (980/1064) |
||||||||||||||||||||
| (WDM Series ) | ||||||||||||||||||||
| The Singlemode Wavelength Division Multiplexers combine or separate light at different wavelengths. They | ||||||||||||||||||||
| offer very low insertion loss, low polarization dependence, high isolation, and excellent enviromental stability. | ||||||||||||||||||||
| These components have been extensively used in EDFA, CATV, WDM networks and fiber optics | ||||||||||||||||||||
| instrumentation. | ||||||||||||||||||||
| Specifications | ||||||||||||||||||||
| Parameter | Unit | Value | ||||||||||||||||||
| Center Wavelength (λc) | nm | 980/1064 | ||||||||||||||||||
| Operating Wavelength | nm | λc ± 5 | ||||||||||||||||||
| Min. Isolation | dB | 13 | ||||||||||||||||||
| Max. Insertion Loss | dB | 0.35 | ||||||||||||||||||
| Max. Polarization Dependent Loss | dB | 0.1 | ||||||||||||||||||
| Thermal Stability | dB/℃ | ≤ 0.002 over -5 ℃ to +70 ℃ | ||||||||||||||||||
| Min. Return Loss | dB | 60 | ||||||||||||||||||
| Min. Directivity | dB | 60 | ||||||||||||||||||
| Max. Optical Power (Continuous Wave) | mW | 300 | ||||||||||||||||||
| Operating Temperature | ℃ | -5 to +70 | ||||||||||||||||||
| Storage Temperature | ℃ | -40 to +85 | ||||||||||||||||||
| *IL is 0.5 dB higher, RL is 5 dB lower for each connector added. | ||||||||||||||||||||
| *Test at central wavelength only. | ||||||||||||||||||||
|
Package Dimensions
|
||||||||||||||||||||
| Ordering Information | ||||||||||||||||||||
| WDM-①-②②②②-③-④-⑤-⑥ | ||||||||||||||||||||
| ①: Configuration | ③: Connetor Type | |||||||||||||||||||
| 1 - 1 × 2 | 1 - FC/UPC | 4 - SC/APC | ||||||||||||||||||
| 2 - 2 × 2 | 2 - FC/APC | N - None | ||||||||||||||||||
| 3 - SC/UPC | S - Specify | |||||||||||||||||||
| ④: Fiber Jacket | ⑥:Fiber Type | |||||||||||||||||||
| B - 250 μm bare fiber | H - HI 1060 fiber | |||||||||||||||||||
| L - 900 μm loose tube | F - HI 1060 Flex fiber | |||||||||||||||||||
| S - Specify | ||||||||||||||||||||